Giroscope, which received investment from Social and Sustainable Capital
2020 investments
In 2020, we provided finance to fund managers across our strategy themes and portfolio.
Early action | Ada Ventures | £3m | Gender and minority-focused pre-seed venture fund. |
Bethnal Green Ventures | £3m | Tech for good venture fund investing at accelerator, pre-seed and seed stage as companies build a path to scale. | |
Connect Ventures III | £3m | Follow-on investment into a fund backing purpose-led founders of tech-enabled ventures that build a better society. | |
Eka Ventures | £8m | Impact venture fund investing at Series A stage in sustainable consumer technology companies. | |
Good Food Fund | £1.1m | Pilot fund in partnership with Guy’s and St Thomas’ Charity, supporting healthy challenger food brands to scale in order to improve access for lower-income communities who disproportionately experience childhood obesity. | |
Homes | Bridges Evergreen BSC Housing Fund | £2.5m | Part of the Everyone In initiative, a fund generating improved social outcomes for homeless people and those at risk of homelessness. |
National Homelessness Property Fund II |
£5m | Part of the Everyone In initiative, this fund aims to provide homes to formerly homeless people or those at risk of homelessness. | |
Resonance Supported Homes Fund | £5m | Property fund providing supported living to adults with learning disabilities, developed in partnership with United Response. | |
Social and Sustainable Housing | £11m | Follow-on investment into a fund providing better solutions to charities supporting vulnerable people through housing. | |
Social and Sustainable Housing Side-car LP |
£4m | Side fund to the Social and Sustainable Housing fund, aiming to provide additional funding to support vulnerable and homeless people in Gloucestershire and Lincolnshire. | |
Women in Safe Homes fund | £10m | Housing fund providing affordable, safe, and secure homes across the UK for women and their children experiencing or at risk of homelessness. | |
Place | Arts and Culture Impact Fund | £6m | Follow-on fund established to fulfil unmet demand and deliver social impact through the arts. |
SASC Bridge Finance | £5m | Follow-on investment for lending to community groups, enabling them to develop, own and govern a proportion of professionally developed ground-mounted solar farms. | |
General portfolio | Resilience and Recovery Loan Fund | £25m | Loan fund established to support social enterprises and charities whose businesses have been disrupted by the pandemic, with guarantees from the Coronavirus Business Interruption Loan Scheme (CBILS). |
Resonance Health and Wellbeing (Access) |
£1m | Follow-on investment to support VCSEs and SMEs in the health and social care sector. | |
Schroder BSC Social Impact Trust plc |
£22m | Listed investment company established in partnership between Big Society Capital and Schroders, to provide investors with the opportunity to invest in a diversified portfolio of private market social impact investments, with a focus on delivering a positive social impact in the UK. |